Problems

Problem Category Points AC % Users
Copy Paste 3??? uncategorized 100 45.8% 23
Nuclear Waste uncategorized 100 20.0% 2
Space Scramble uncategorized 100 19.2% 9
Splitting Trees (4 Points) uncategorized 100 9.1% 1
Stage One Confusion uncategorized 100 18.4% 5
Stairs Again uncategorized 100 25.0% 12
Stickers uncategorized 100 38.9% 7
StickMan uncategorized 100 34.9% 5
Stranded uncategorized 100 0.0% 0
String by Deletions uncategorized 100 13.0% 5
Subarray Sums uncategorized 100 21.4% 9
Subarray Up To K uncategorized 1 12.5% 2
Sub Sub Strings uncategorized 100 36.8% 6
Suffering uncategorized 100 44.4% 24
Scavenging in Fountains uncategorized 100 45.5% 23
Summing Sequence (8 Points) uncategorized 100 20.0% 1
Sushi Conveyor Belt Saga: The Missing Plate! uncategorized 100 26.1% 54
Sushi Belt Lab uncategorized 100 66.7% 1
Sweep line uncategorized 100 0.0% 0
Symmetry Shuffle uncategorized 100 18.2% 4
Tadpole Time uncategorized 100 7.1% 1
Tall Poppies uncategorized 100p 12.9% 14
Tea Party uncategorized 100 35.4% 43
Teque uncategorized 100 36.4% 8
That's Odd uncategorized 100 50.9% 27
The Last Leaf uncategorized 100 23.3% 7
The one that got away uncategorized 100 33.3% 2
Tickets uncategorized 100 9.6% 5
Tilted Towers uncategorized 100 35.0% 6
Toad Optimism uncategorized 100 52.6% 9
Touch Grass uncategorized 100 7.8% 5
treason uncategorized 1 83.3% 5
treasontwo uncategorized 1 50.0% 3
Treasures uncategorized 100 5.6% 1
Time Travel Conquest uncategorized 100p 17.3% 6
Tweak the Peak uncategorized 100 24.4% 19
Two Sum uncategorized 100 28.8% 27
Vector Calculator uncategorized 100 28.6% 6
Virus uncategorized 100 66.7% 8
Whiteboard Markers uncategorized 100p 24.2% 14
Lucas the Wizard uncategorized 100 9.8% 4
Word Search uncategorized 100 15.0% 3